VU Logo

Web-Based Knowledge Representation Repositories


To support the development of semantic integration tools and methods, suitable test data is needed. Many schemas and ontologies have been developed in different domains, but what is often needed is a set of ontologies about the same subject. For this purpose we gathered 47 test ontologies that students produced, all covering the same domain (the university department). On average the ontologies contain 30 classes, 50 relations and 200 instances. The data is represented in RDF and stored in the Sesame system, so that it can easily be queried using SeRQL.

We added another 39 ontologies that were produced by our students during the 2004 course. The subject here was a television guide.

Warning: the Sesame repositories are no longer accessible. The OWL files are still available though.


47 ontologies from the 2002 & 2003 courses

# Repository Language # Classes # Relations # Instances
1 wbkr200201 Dutch 22 18 102
2 wbkr200202 Dutch 15 15 66
3 wbkr200203 Dutch 21 26 155
4 wbkr200204 English 23 26 70
5 wbkr200205 Dutch 22 25 123
6 wbkr200206 Dutch 21 22 220
7 wbkr200207 Dutch 25 46 179
8 wbkr200208 English 36 39 262
9 wbkr200210 English 34 93 749
10 wbkr200211 English 19 31 176
11 wbkr200212 English 22 19 66
12 wbkr200213 Dutch 27 41 108
13 wbkr200215 Dutch 20 42 148
14 wbkr200216 Dutch 30 34 151
15 wbkr200217 Dutch 33 24 179
16 wbkr200218 Dutch 31 26 209
17 wbkr200220 English 20 32 205
18 wbkr200221 Dutch 43 55 190
19 wbkr200222 Dutch 32 51 406
20 wbkr200224 English 20 31 111
21 wbkr200225 English 21 24 137
22 wbkr200226 English 35 41 157
23 wbkr200301 Dutch 30 32 401
24 wbkr200303 Dutch 12 22 151
25 wbkr200304 Dutch 28 40 77
26 wbkr200305 Dutch 19 24 153
27 wbkr200306 Dutch 21 44 106
28 wbkr200307 Dutch 24 37 251
29 wbkr200308 English 25 25 112
30 wbkr200309 Dutch 18 34 52
31 wbkr200310 Dutch 27 86 227
32 wbkr200311 Dutch 20 56 207
33 wbkr200312 Dutch 34 78 297
34 wbkr200313 Dutch 41 56 161
35 wbkr200314 Dutch 21 54 219
36 wbkr200315 Dutch 20 76 123
37 wbkr200316 Dutch 22 57 349
38 wbkr200317 English 21 22 81
39 wbkr200319 Dutch 21 40 156
40 wbkr200320 Dutch 34 48 186
41 wbkr200321 Dutch 19 44 155
42 wbkr200323 English 27 54 143
43 wbkr200326 Dutch 26 39 120
44 wbkr200328 Dutch 20 48 160
45 wbkr200329 Dutch 90 139 635
46 wbkr200330 Dutch 24 59 170
47 wbkr200333 English 21 31 194

39 ontologies from the 2004 course

# Repository Language # Classes # Relations # Instances
1 wbkr200402 Dutch 52 4 193
2 wbkr200403 English 30 36 216
3 wbkr200404 Dutch 62 22 235
4 wbkr200405 Dutch 74 39 635
5 wbkr200406 English 63 29 348
6 wbkr200408 English 57 51 274
7 wbkr200409 English 44 20 343
8 wbkr200411 English 104 43 803
9 wbkr200412 English 43 19 219
10 wbkr200413 Dutch 43 31 161
11 wbkr200414 Dutch 51 28 169
12 wbkr200415 Dutch 76 19 277
13 wbkr200417 Dutch 34 21 213
14 wbkr200418 Dutch 94 16 188
15 wbkr200420 Dutch 68 34 213
16 wbkr200421 Dutch 21 13 73
17 wbkr200422 English 61 21 211
18 wbkr200423 English 60 38 248
19 wbkr200424 English 27 40 145
20 wbkr200425 English 35 22 174
21 wbkr200426 Dutch 55 15 149
22 wbkr200427 English 40 33 261
23 wbkr200429 English 100 29 393
24 wbkr200431 Dutch 25 24 152
25 wbkr200432 English 50 24 292
26 wbkr200434 Dutch 36 23 258
27 wbkr200435 Dutch 66 37 338
28 wbkr200436 English 60 11 159
29 wbkr200437 Dutch 56 32 298
30 wbkr200438 Dutch 49 10 182
31 wbkr200440 Dutch 48 16 199
32 wbkr200443 Dutch 45 19 204
33 wbkr200444 Dutch 59 20 203
34 wbkr200446 English 29 26 189
35 wbkr200448 English 32 17 134
36 wbkr200451 English 50 30 314
37 wbkr200452 English 42 26 184
38 wbkr200453 English 55 51 328
39 wbkr200454 English 55 47 309

Contact: Lourens van der Meij